Crawling all morning

rezag

New Member
Any ideas on what is going on this morning on vz15-tx? top stats look good but still something's going on

Code:
[root@host ~]# grep "load av" /loadtest.txt|tail
 10:31:15 up 56 days, 17:39,  0 users,  load average: 11.01, 9.80, 8.92
 10:40:12 up 56 days, 17:48,  0 users,  load average: 2.50, 6.02, 7.62
 10:50:09 up 56 days, 17:58,  0 users,  load average: 2.04, 3.44, 5.49
 11:00:21 up 56 days, 18:08,  1 user,  load average: 7.44, 4.43, 4.74
 11:10:06 up 56 days, 18:18,  1 user,  load average: 3.11, 4.33, 5.02
 11:20:06 up 56 days, 18:28,  0 users,  load average: 1.36, 2.43, 3.73
 11:30:14 up 56 days, 18:38,  0 users,  load average: 2.56, 2.95, 3.44
 11:40:12 up 56 days, 18:48,  0 users,  load average: 2.29, 3.44, 3.49
 11:50:08 up 56 days, 18:58,  0 users,  load average: 2.43, 2.83, 3.02
 12:00:31 up 56 days, 19:08,  0 users,  load average: 6.80, 6.32, 4.61
Code:
[root@host ~]# top -d 1
top - 12:05:22 up 56 days, 19:13,  1 user,  load average: 5.91, 7.27, 5.59
Tasks:  42 total,   1 running,  41 sleeping,   0 stopped,   0 zombie
Cpu(s):  0.5% us,  0.5% sy,  0.0% ni, 49.8% id, 49.3% wa,  0.0% hi,  0.0% si
Mem:    327680k total,   151452k used,   176228k free,        0k buffers
Swap:        0k total,        0k used,        0k free,        0k cached

 1770 root      16   0  9884 2660 2132 S    1  0.8   0:00.05 sshd
    1 root      15   0  1948  664  576 S    0  0.2   0:05.27 init
17455 root      16   0  1616  576  484 S    0  0.2   0:17.04 syslogd
17479 root      15   0  5100  944  636 S    0  0.3   0:00.02 sshd
17500 root      16   0  2588  876  712 S    0  0.3   0:05.55 xinetd
17518 root      16   0  5292  772  544 S    0  0.2   0:00.00 couriertcpd
17520 root      16   0  4136  968  760 S    0  0.3   0:00.00 courierlogger
17530 root      21   0  5288  760  532 S    0  0.2   0:00.00 couriertcpd
17532 root      23   0  4004  716  612 S    0  0.2   0:00.00 courierlogger
17543 root      16   0  5292  704  544 S    0  0.2   0:00.45 couriertcpd
17546 root      15   0  4136  968  760 S    0  0.3   0:00.23 courierlogger
17559 root      23   0  5288  744  532 S    0  0.2   0:00.00 couriertcpd
17563 root      18   0  4004  792  612 S    0  0.2   0:00.00 courierlogger
17917 root      15   0 37612 5372 3396 S    0  1.6   0:00.14 httpsd
18014 root      16   0  3164 1104  572 S    0  0.3   0:03.28 crond
18025 root      18   0  4896  676  436 S    0  0.2   0:00.00 saslauthd
18028 root      19   0  4896  392  152 S    0  0.1   0:00.00 saslauthd
 
Top