I run daily cpanel backups. My home directory is about 2.3GB in 16 accounts. cpbackup typically takes about 3.5 hours to run. It seems like an awful long time.
Last night the backup started at 1AM and didn't finish until 6:12am. Just doesnt make sense.
Server load history:
Any ideas why it would take so long?
Last night the backup started at 1AM and didn't finish until 6:12am. Just doesnt make sense.
Server load history:
Code:
12:10:01 AM 1 72 1.06 0.82 0.40
12:20:03 AM 0 74 2.69 1.84 1.05
12:30:03 AM 1 79 0.38 0.50 0.69
12:40:01 AM 4 76 0.15 0.75 0.81
12:50:03 AM 0 77 0.41 0.42 0.63
01:00:01 AM 0 75 0.35 0.34 0.45
01:10:01 AM 1 74 1.86 1.91 1.23
01:20:01 AM 2 75 1.06 1.56 1.44
01:30:07 AM 0 76 3.62 1.81 1.51
01:40:01 AM 0 77 3.20 2.65 2.04
01:50:06 AM 7 73 2.90 2.72 2.40
02:00:03 AM 0 80 2.23 2.19 2.24
02:10:02 AM 0 75 1.75 2.26 2.32
02:20:01 AM 0 72 1.35 2.01 2.22
02:30:05 AM 1 64 1.13 1.58 1.96
02:40:04 AM 0 74 2.26 2.02 1.95
02:50:10 AM 16 74 3.84 2.99 2.58
03:00:06 AM 7 68 2.40 2.49 2.66
03:10:06 AM 5 72 3.80 2.30 2.32
03:20:01 AM 0 77 2.66 2.77 2.59
03:30:03 AM 1 76 4.12 3.84 3.13
03:40:01 AM 1 74 1.37 2.08 2.56
03:50:01 AM 1 78 2.05 1.80 2.13
04:00:01 AM 0 81 2.08 2.18 2.18
04:10:02 AM 0 82 2.86 2.88 2.60
04:20:01 AM 1 79 2.27 3.10 2.97
04:30:02 AM 0 82 2.19 2.64 2.81
04:40:05 AM 0 75 3.79 3.40 3.14
04:50:04 AM 9 72 3.04 3.10 3.12
05:00:06 AM 5 76 4.04 3.68 3.40
05:10:01 AM 2 74 1.63 1.82 2.48
05:20:02 AM 1 75 1.37 1.41 1.94
05:30:07 AM 5 68 1.81 2.19 2.13
05:40:01 AM 1 74 1.30 1.71 1.98
05:50:01 AM 1 71 0.64 0.86 1.43
06:00:02 AM 0 77 0.75 0.78 1.10
06:10:01 AM 1 71 0.11 0.57 0.92
06:20:04 AM 14 71 2.83 2.20 1.58
06:30:01 AM 2 70 1.15 1.59 1.55
06:40:02 AM 0 70 0.33 1.41 1.62
06:50:01 AM 1 69 0.08 0.39 0.97
Any ideas why it would take so long?