CA DC issues again

1 vlan206.inr-203-eva.Berkeley.EDU (128.32.206.2) 2.398 ms 0.411 ms 0.326 ms
2 g3-1.inr-202-reccev.Berkeley.EDU (128.32.255.9) 0.438 ms 0.307 ms 0.391 ms
3 ge-1-3-0.inr-002-reccev.Berkeley.EDU (128.32.0.38) 0.503 ms 0.452 ms 0.391 ms
4 oak-dc2--ucb-ge.cenic.net (137.164.23.29) 0.634 ms 0.432 ms 0.521 ms
5 dc-sfo-dc1--oak-dc2-pos.cenic.net (137.164.22.32) 1.741 ms 1.816 ms 1.686 ms
6 dc-svl-dc1--sfo-dc1-pos.cenic.net (137.164.22.34) 1.696 ms 1.677 ms 1.678 ms
7 te2-3--480.tr01-plalca01.transitrail.net (137.164.131.253) 1.936 ms 1.888 ms 1.904 ms
8 g9-0-2.core01.sjc04.atlas.cogentco.com (154.54.11.17) 2.164 ms 2.232 ms 2.484 ms
9 v3490.mpd01.sfo01.atlas.cogentco.com (154.54.2.165) 11.695 ms 4.318 ms 4.309 ms
10 t7-4.mpd01.sjc01.atlas.cogentco.com (154.54.6.134) 3.937 ms 3.929 ms 3.971 ms
11 t4-3.mpd01.sjc05.atlas.cogentco.com (154.54.6.74) 4.268 ms 4.322 ms 4.425 ms
12 * 38.99.208.14 (38.99.208.14) 7.229 ms *
13 * * *
14 * *
 
Top