Anyone Server slow today?

I just ran a Tracert. huge slow down at the servers.
Code:
Tracing route to computervitals.com [65.99.235.66]
over a maximum of 30 hops:

  1     7 ms     7 ms     6 ms  10.36.222.1
  2     7 ms     8 ms     7 ms  172.18.1.81
  3     9 ms    13 ms    13 ms  172.18.97.13
  4    65 ms    24 ms    10 ms  172.18.97.17
  5    24 ms     9 ms    18 ms  172.18.137.9
  6    27 ms    25 ms    25 ms  12.118.21.57
  7    30 ms    31 ms    29 ms  tbr2-p033701.sl9mo.ip.att.net [12.123.24.206]
  8    32 ms    33 ms    34 ms  tbr2-cl7.cgcil.ip.att.net [12.122.10.45]
  9    31 ms    29 ms    30 ms  ggr2-p3120.cgcil.ip.att.net [12.123.6.69]
 10    30 ms    29 ms    46 ms  192.205.33.210
 11    35 ms    33 ms    38 ms  ae-1-53.bbr1.Chicago1.Level3.net [4.68.101.65]
 12    62 ms    56 ms    56 ms  as-0-0.bbr1.Dallas1.Level3.net [209.247.11.22]
 13    54 ms    54 ms    53 ms  ae-12-53.car2.Dallas1.Level3.net [4.68.122.78]
 14   382 ms   321 ms   330 ms  4.78.224.74
 15   329 ms   386 ms   321 ms  ge-1-2.core2.colo4dallas.net [206.123.64.30]
 16   328 ms   328 ms   324 ms  vz09.khnoc.net [65.99.235.209]
 17   328 ms   331 ms   334 ms  ns1.computervitals.net [65.99.235.66]

Trace complete.
 
Top